Process:         intake-memory [4100]
Path:            <home>/*/intake-memory
Load Address:    0x1047ac000
Identifier:      intake-memory
Version:         0
Code Type:       ARM64
Platform:        macOS
Parent Process:  Python [3863]
Target Type:     live task

Date/Time:       2026-11-21 19:14:51.748 +0100
Launch Time:     2026-11-21 19:14:51.669 +0100
OS Version:      macOS 27.2.1 (26B131)
Report Version:  7
Analysis Tool:   /usr/bin/vmmap

Physical footprint:         12.5M
Physical footprint (peak):  12.5M
Idle exit:                  untracked
----

ReadOnly portion of Libraries: Total=1.9G resident=450.5M(23%) swapped_out_or_unallocated=1.4G(77%)
Writable regions: Total=141.0M written=11.7M(8%) resident=11.7M(8%) swapped_out=0K(0%) unallocated=129.2M(92%)

                                VIRTUAL RESIDENT    DIRTY  SWAPPED VOLATILE   NONVOL    EMPTY   REGION 
REGION TYPE                        SIZE     SIZE     SIZE     SIZE     SIZE     SIZE     SIZE    COUNT (non-coalesced) 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
Activity Tracing                   256K      16K      16K       0K       0K      16K       0K        1 
Deferred Reclaim                  64.0M      16K      16K       0K       0K       0K       0K        1 
Guard                            385.0G       0K       0K       0K       0K       0K       0K        1 
Malloc Guard Page                 3584K       0K       0K       0K       0K       0K       0K        4         see MALLOC ZONE table below
Malloc Metadata                    240K     224K     224K       0K       0K       0K       0K        3         see MALLOC ZONE table below
Malloc Metadata metadata          1264K     384K     384K       0K       0K       0K       0K        2         see MALLOC ZONE table below
Malloc Nano metadata                32K      32K      32K       0K       0K       0K       0K        1         see MALLOC ZONE table below
Malloc Small                      24.0M    2672K    2672K       0K       0K       0K       0K        8         see MALLOC ZONE table below
Malloc Small (empty)              4080K       0K       0K       0K       0K       0K       0K        1         see MALLOC ZONE table below
Malloc Tiny                       4096K     208K     208K       0K       0K       0K       0K        1         see MALLOC ZONE table below
OS Alloc Once                       32K      16K      16K       0K       0K       0K       0K        1 
Stack                             31.7M     592K     592K       0K       0K       0K       0K       31 
Stack Guard                       56.5M       0K       0K       0K       0K       0K       0K       31 
Untagged                         258.3G    4800K    4800K       0K       0K       0K       0K      110 
Untagged (reserved)               2624K       0K       0K       0K       0K       0K       0K       50         reserved VM address space (unallocated)
__AUTH                            1443K    1267K     2088       0K       0K       0K       0K      138 
__AUTH_CONST                      18.8M    13.6M       0K       0K       0K       0K       0K      331 
__CTF                               824      824       0K       0K       0K       0K       0K        1 
__DATA                            8122K    7435K    2832K       0K       0K       0K       0K      301 
__DATA_CONST                      18.7M    8995K       0K       0K       0K       0K       0K      329 
__DATA_DIRTY                      1437K    1433K     354K       0K       0K       0K       0K      337 
__FONT_DATA                        2352     2352       0K       0K       0K       0K       0K        1 
__LINKEDIT                         1.6G   254.2M       0K       0K       0K       0K       0K        2 
__OBJC_RO                        118.5M    69.4M       0K       0K       0K       0K       0K        1 
__OBJC_RW                         2740K    2340K      36K       0K       0K       0K       0K        1 
__TEXT                           311.9M   196.3M       0K       0K       0K       0K       0K      396 
__TPRO_CONST                       132K      84K      48K       0K       0K       0K       0K        4 
mapped file                       34.5M    1312K       0K       0K       0K       0K       0K        2 
page table in kernel               433K     433K     433K       0K       0K       0K       0K        1 
shared memory                       80K      80K      80K       0K       0K       0K       0K        4 
unused but dirty shlib __DATA       73K      73K      73K       0K       0K       0K       0K       57 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
TOTAL                            645.6G   565.2M    12.5M       0K       0K      16K       0K     2152 
TOTAL, minus reserved VM space   645.6G   565.2M    12.5M       0K       0K      16K       0K     2152 

                                 VIRTUAL   RESIDENT      DIRTY    SWAPPED ALLOCATION      BYTES DIRTY+SWAP          REGION
MALLOC ZONE                         SIZE       SIZE       SIZE       SIZE      COUNT  ALLOCATED  FRAG SIZE  % FRAG   COUNT
===========                      =======  =========  =========  =========  =========  =========  =========  ======  ======
DefaultMallocZone_0x105a98000      33.2M      3264K      3264K         0K      10211      5771K         0K      0%      11
objc-class_rw_t_0x105b58000          32K        32K        32K         0K        504        12K        20K     64%       2
===========                      =======  =========  =========  =========  =========  =========  =========  ======  ======
TOTAL                              33.3M      3296K      3296K         0K      10715      5783K         0K      0%      13

