Process:         intake-memory [2761]
Path:            <home>/*/intake-memory
Load Address:    0x104a38000
Identifier:      intake-memory
Version:         0
Code Type:       ARM64
Platform:        macOS
Parent Process:  Python [2751]
Target Type:     live task

Date/Time:       2026-11-21 19:14:28.035 +0100
Launch Time:     2026-11-21 19:14:27.531 +0100
OS Version:      macOS 27.2.1 (26B131)
Report Version:  7
Analysis Tool:   /usr/bin/vmmap

Physical footprint:         54.0M
Physical footprint (peak):  54.0M
Idle exit:                  untracked
----

ReadOnly portion of Libraries: Total=1.9G resident=449.3M(23%) swapped_out_or_unallocated=1.4G(77%)
Writable regions: Total=201.0M written=12.1M(6%) resident=50.8M(25%) swapped_out=0K(0%) unallocated=150.2M(75%)

                                VIRTUAL RESIDENT    DIRTY  SWAPPED VOLATILE   NONVOL    EMPTY   REGION 
REGION TYPE                        SIZE     SIZE     SIZE     SIZE     SIZE     SIZE     SIZE    COUNT (non-coalesced) 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
Activity Tracing                   256K      32K      32K       0K       0K      32K       0K        1 
Deferred Reclaim                  64.0M      16K      16K       0K       0K       0K       0K        1 
Guard                            385.0G       0K       0K       0K       0K       0K       0K        1 
Malloc Guard Page                 3936K       0K       0K       0K       0K       0K       0K        4         see MALLOC ZONE table below
Malloc Metadata                    240K     240K     240K       0K       0K       0K       0K        3         see MALLOC ZONE table below
Malloc Metadata metadata          1264K     464K     464K       0K       0K       0K       0K        2         see MALLOC ZONE table below
Malloc Nano metadata                64K      64K      64K       0K       0K       0K       0K        2         see MALLOC ZONE table below
Malloc Small                      44.0M    8016K    8016K       0K       0K       0K       0K       13         see MALLOC ZONE table below
Malloc Small (empty)              4096K      48K      48K       0K       0K       0K       0K        1         see MALLOC ZONE table below
Malloc Tiny                       4096K     224K     224K       0K       0K       0K       0K        1         see MALLOC ZONE table below
OS Alloc Once                       32K      16K      16K       0K       0K       0K       0K        1 
Stack                             38.8M     800K     800K       0K       0K       0K       0K       35 
Stack Guard                       56.5M       0K       0K       0K       0K       0K       0K       35 
Untagged                         259.2G    40.4M    40.4M       0K       0K       0K       0K      551 
Untagged (reserved)               2256K       0K       0K       0K       0K       0K       0K       81         reserved VM address space (unallocated)
__AUTH                            1443K    1267K     2088       0K       0K       0K       0K      138 
__AUTH_CONST                      18.8M    13.6M       0K       0K       0K       0K       0K      331 
__CTF                               824      824       0K       0K       0K       0K       0K        1 
__DATA                            5114K    4523K     360K       0K       0K       0K       0K      307 
__DATA_CONST                      19.0M    9251K     256K       0K       0K       0K       0K      334 
__DATA_DIRTY                      1437K    1433K     338K       0K       0K       0K       0K      337 
__FONT_DATA                        2352     2352       0K       0K       0K       0K       0K        1 
__LINKEDIT                         1.6G   254.6M       0K       0K       0K       0K       0K        7 
__OBJC_RO                        118.5M    69.4M       0K       0K       0K       0K       0K        1 
__OBJC_RW                         2740K    2340K      36K       0K       0K       0K       0K        1 
__TEXT                           309.9M   194.7M       0K       0K       0K       0K       0K      400 
__TPRO_CONST                       132K      84K      48K       0K       0K       0K       0K        4 
mapped file                       83.8M    17.9M    2160K       0K       0K       0K       0K      326 
page table in kernel               609K     609K     609K       0K       0K       0K       0K        1 
shared memory                       80K      80K      80K       0K       0K       0K       0K        4 
unused but dirty shlib __DATA       80K      80K      80K       0K       0K       0K       0K       59 
===========                     ======= ========    =====  ======= ========   ======    =====  ======= 
TOTAL                            646.5G   619.5M    54.0M       0K       0K      32K       0K     2984 
TOTAL, minus reserved VM space   646.5G   619.5M    54.0M       0K       0K      32K       0K     2984 

                                 VIRTUAL   RESIDENT      DIRTY    SWAPPED ALLOCATION      BYTES DIRTY+SWAP          REGION
MALLOC ZONE                         SIZE       SIZE       SIZE       SIZE      COUNT  ALLOCATED  FRAG SIZE  % FRAG   COUNT
===========                      =======  =========  =========  =========  =========  =========  =========  ======  ======
DefaultMallocZone_0x105164000      53.3M      8784K      8784K         0K      13084      9423K         0K      0%      17
objc-class_rw_t_0x105224000          32K        32K        32K         0K        482        11K        21K     65%       2
===========                      =======  =========  =========  =========  =========  =========  =========  ======  ======
TOTAL                              53.3M      8816K      8816K         0K      13566      9434K         0K      0%      19

